
Appendix
Community data
Corporate contributions to charitable partners and causes | ||||
|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | |
| Cash donations | $10,854,530 | $10,519,630 | $11,786,474 | $5,580,000 |
| United in-kind travel (retail value) | $15,516,275 | $12,148,100 | $12,771,142 | $7,226,464 |
| United contributions to Miles on a Mission (miles) | 30,123,311 | 11,346,962 | 22,180,397 | 16,422,295 |
| Retail value of milesFootnote 1 | $1,054,316 | $397,144 | $776,314 | $574,780 |
| Employee contributions (cash donations) | $1,155,925 | $1,407,586 | $1,232,798 | $1,148,194 |
Customer contributions to charity miles program and causes | ||||
|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | |
| Customer contributions to Miles on a Mission (miles donated) | 87,506,576 | 70,023,218 | 96,113,006 | 89,549,466 |
| Retail value of customer donated milesFootnote 1 | $3,062,730 | $2,450,813 | $3,363,955 | $3,134,231 |
| Customer contributions to disaster relief campaigns | $217,947 | $302,190 | $403,699 | — |
Volunteerism and corporate engagement | ||||
|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | |
| Total volunteer hours | 63,314 | 64,024 | 50,045 | 26,143 |
| Total number of volunteers | 7,038 | 7,928 | 5,578 | 3,807 |
| Value of volunteer hoursFootnote 2 | $2,202,694 | $2,144,164 | $1,591,431 | $782,983 |
Disaster relief | ||||
|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | |
| Lbs. of relief supplies shipped | 418,878 | 346,182 | 833,643 | — |
Footnotes
- Based on $.035/mile
- Based on Independent Sector value of: $34.79/hr in 2025, $33.49/hr in 2024, $31.80/hr in 2023, $29.95 in 2022