
Operating revenue | ||||
---|---|---|---|---|
2024 in $M | 2023 in $M | 2022 in $M | 2021 in $M | |
Operating revenue (GAAP) | 57,063 | 53,717 | 44,955 | 24,634 |
Operating expense | ||||
---|---|---|---|---|
2024 in $M | 2023 in $M | 2022 in $M | 2021 in $M | |
Operating expense (GAAP) | 51,967 | 49,506 | 42,618 | 25,656 |
Less: Special charges (A) | -112 | -949 | -140 | 3,367 |
Equals: Operating expense, excluding special operating expense (non-GAAP) | 51,855 | 48,557 | 42,478 | 29,023 |
Less: Employee salaries and related costs | -16,678 | -14,787 | -11,466 | -9,566 |
Equals: Non-labor operating costs | 35,177 | 33,770 | 31,012 | 19,457 |
Operating income | ||||
---|---|---|---|---|
2024 in $M | 2023 in $M | 2022 in $M | 2021 in $M | |
Operating income (GAAP) | 5,096 | 4,211 | 2,337 | -1,022 |
Less: Operating expense: special charges (A) | 112 | 949 | 140 | -3,367 |
Equals: Operating income, excluding special operating expense (non-GAAP) | 5,208 | 5,160 | 2,477 | -4,389 |
Net income | ||||
---|---|---|---|---|
2024 in $M | 2023 in $M | 2022 in $M | 2021 in $M | |
Net income (GAAP) | 3,149 | 2,618 | 737 | -1,964 |
Add/less: Operating and non-operating expenses: special charges, net of income taxes | 385 | 719 | 94 | -2,524 |
Equals: Adjusted net income (non-GAAP) | 3,534 | 3,337 | 831 | -4,488 |
Special charges (operating expenses) | ||||
---|---|---|---|---|
2024 in $M | 2023 in $M | 2022 in $M | 2021 in $M | |
Total | 112 | 949 | 140 | -3,367 |
Severance and benefit costs | 0 | 0 | 0 | 438 |
Impairment of assets | 0 | 0 | 0 | 97 |
Labor contract ratification bonuses | 0 | 814 | 0 | 0 |
Sale of assets and other special gains/losses, net | 112 | 135 | 140 | 119 |
CARES Act grant | 0 | 0 | 0 | -4,021 |
Special charges (non-operating expenses) | ||||
---|---|---|---|---|
2024 in $M | 2023 in $M | 2022 in $M | 2021 in $M | |
Total, net of income taxes | 273 | -230 | -46 | 843 |
Unrealized (gains) losses on investments, net | 199 | -27 | -20 | 34 |
Loss on extinguishment of debt and other | 128 | 11 | 7 | 50 |
Non-operating credit loss on BRW Term Loan and related guarantee | 0 | 0 | 0 | 0 |
Non-operating special termination benefits and settlement losses | 0 | 0 | 0 | 31 |
Income tax benefit related to special charges | -54 | -214 | -33 | 728 |
Special charges (total) | ||||
---|---|---|---|---|
2024 in $M | 2023 in $M | 2022 in $M | 2021 in $M | |
Total operating and non-operating charges, net | 385 | 719 | 94 | -2,524 |
Direct economic value generated | ||||
---|---|---|---|---|
2024 in $M | 2023 in $M | 2022 in $M | 2021 in $M | |
Revenue | 57,063 | 53,717 | 44,955 | 24,634 |
Economic value distributed | ||||
---|---|---|---|---|
2024 in $M | 2023 in $M | 2022 in $M | 2021 in $M | |
Non-labor operating costsFootnote 1 | 35,289 | 34,719 | 31,152 | 16,090 |
Employee salaries and related costs | 16,678 | 14,787 | 11,466 | 9,566 |
Payments to providers of capital | -1,629 | -1,956 | -1,778 | -1,657 |
Economic value retained | ||||
---|---|---|---|---|
2024 in $M | 2023 in $M | 2022 in $M | 2021 in $M | |
Net incomeFootnote 1 | 3,149 | 2,618 | 737 | -1,964 |
Operating incomeFootnote 1 | 5,096 | 4,211 | 2,337 | -1,022 |
Shareholder value | ||||
---|---|---|---|---|
2024 in $ | 2023 in $ | 2022 in $ | 2021in $ | |
Share price at Dec. 31 | 97.10 | 41.26 | 37.70 | 43.78 |
Share price range | 102.44-37.88 | 57.61-33.90 | 51.90-31.20 | 62.45-39.06 |
Footnotes
- Pursuant to SEC Regulation G, UAL has included the above reconciliation of reported Non-GAAP financial measures to comparable financial measures reported on a GAAP basis. UAL believes that adjusting for special items is useful to investors because special charges are indicative of UAL’s ongoing performance. UAL believes that adjusting for unrealized (gains) losses on investments, net is useful to investors because those unrealized gains or losses may not ultimately be realized on a cash basis. UAL believes that adjusting for interest expense related to finance leases of Embraer ERJ145 aircraft is useful to investors because of the accelerated recognition of interest expense. For additional information related to special items, see the 2024 Annual Report on Form 10-K
.